
| Starter | Personal | Advanced | Business | |
|---|---|---|---|---|
| Positioned keywords | (every 3 days) 200 | (daily) 500 | (daily) 750 | (daily) 1.000 |
| Premium keywords | (every 3 days) 5 | (daily) 5 | (daily) 10 | (daily) 20 |
| Competitors | ||||
| Premium competitors | (every 3 days) 5 | (daily) 15 | (daily) 20 | (daily) 30 |
| On page SEO optimizations (also external sites) | ||||
| Keywords ideas | ||||
| Indexed pages | ||||
| Research volumes and trends | ||||
| Top domains | ||||
| Google Places | ||||
| Authority | ||||
| Historical data | ||||
| Unlimited reports of your website (white label) | ||||
| All websites report (white label) | ||||
| SEO PRO analysis up to 500 pages (also external sites) | ||||
| Google Ads (keywords & competitors) | ||||
| Email alerts for SERP position changes | ||||
| Backlinks | 1.500 | 3.000 | 5.000 | |
|
$ 9,90/month
$ 6,90/month
$ 82,80/year
|
$ 23,90/month
$ 19,00/month
$ 228,00/year
|
$ 44,90/month
$ 34,90/month
$ 418,80/year
|
$ 64,90/month
$ 49,90/month
$ 598,80/year
|
| Starter | |
|---|---|
| Personal | |
|---|---|
| Advanced | |
|---|---|
| Business | |
|---|---|